Ref | ||
---|---|---|
Name | ||
Chevron | ||
1 | Building 1 | |
2 | Building 2 | |
2A | Building 2 Annexe | |
4 | Law | |
5 | Eustice | |
6 | Nuffield Theatre | |
7 | Lanchester | |
8 | A B Woods Laboratory | |
9 | Engineering Workshops | |
11 | Energy Centre (CHP) | |
13 | Tizard | |
13A | Cycle store near B13 | |
15 | Wolfson/Rayleigh | |
15A | Cycle store near B15 | |
16 | Building 16 | |
17 | R J Mitchell Wind Tunnel | |
18 | Jubilee Sports Complex | |
19 | ISVR | |
20 | High Voltage Laboratory | |
21 | Faraday | |
23 | Building 23 | |
25 | EScience Building | |
26 | Building 26 | |
27 | Chemistry | |
28 | Froude | |
29 | Graham Hills | |
30 | Synthetic Chemistry | |
31 | Hartley Store | |
32 | EEE Building | |
32A | Cycle store near B32 | |
33 | Estates (Maintenance) | |
34 | Education | |
35 | David Kiddle | |
36 | Library (inc. blds 10 12 & 14) | |
37 | George Thomas | |
38 | Staff Social Centre | |
38M | Staff Club Temporary Toilets (M) | |
38N | Staff Club Temporary Toilets (F) | |
38P | West Library Square Marquee | |
39 | Soton Stat Sci Res Institute | |
39A | Cycle store near B39 | |
40 | West Bld & Staff Social Centre | |
41 | Early Years Centre | |
42 | Students' Union/Refectory | |
44 | Shackleton | |
44A | Building 44A | |
44B | Potting Shed behind B44 | |
45 | Health Profs & Rehab Sciences | |
46 | Physics | |
46A | Cycle store near B46 | |
48 | University Health Centre | |
52 | Turner Sims Concert Hall | |
53 | New Mountbatten | |
54 | Mathematics | |
56 | Mathematical Sciences Student Centre | |
57 | Students' Union Retail Centre | |
57A | Cycle store near B57 | |
58 | Murray | |
59 | New Zepler | |
59A | El Sub Sta adj to B59 | |
59B | Waste store adj to B59 | |
59M | Gower Temporary Toilets (M) | |
59N | Gower Temporary Toilets (F) | |
59P | Gower Temporary Facility | |
60 | Gower | |
61 | Ship Science Store | |
63A | East Side | |
63F | Administration | |
63G | South Building | |
63K | West Side | |
63L | West Side Lecture Theatre | |
63M | Winchester Temporary Toilets (M) | |
63N | Winchester Temporary Toilets (F) | |
63P | Winchester Temporary Facility | |
63Z | WSA Cycle store | |
65 | Parkes Bldg | |
65A | Archaeology | |
65B | Burgess | |
65M | Avenue Temporary Toilets (M) | |
65N | Avenue Temporary Toilets (F) | |
65P | Avenue Temporary Facility | |
67 | Nightingale | |
67A | Cycle store near B67 | |
67M | Nightingale Temporary Toilets (M) | |
67N | Nightingale Temporary Toilets (F) | |
67P | Nightingale Temporary Facility | |
68 | National Oceanography Centre | |
68-A1 | National Oceanography Centre - Block A1 | |
68-A6 | National Oceanography Centre - Block A6 | |
68-N9 | National Oceanography Centre - Block N9 | |
70AA | South Hill A | |
70BB | South Hill B | |
70CC | South Hill C | |
70DD | South Hill Cycle store 1 | |
72A | Connaught A (Old Quad) | |
72B | Connaught B (Old Quad) | |
72C | Connaught C (Old Quad) | |
72D | Connaught D (Old Quad) | |
72E | Connaught E (Old Quad) | |
72F | Connaught F (Old Quad) | |
72G | Connaught G (Old Quad) | |
72H | Connaught H (Old Quad) | |
72J | Connaught J (New Quad) | |
72K | Connaught K (New Quad) | |
72L | Connaught L (New Quad) | |
72M | Connaught M (New Quad) | |
72N | Connaught N (New Quad) | |
72P | Connaught P (New Quad) | |
72Q | Connaught Q (New Quad) | |
72R | Connaught R (New Quad) | |
72S | Connaught S (New Quad) | |
72U | Connaught Hall Cycle store | |
72V | Connaught Hall/Lobby/Laundry | |
72W | Connaught Hall Dining Room | |
72Y | Connaught Hall, The Bungalow | |
72Z | Connaught Hall Gym | |
73A | Glen Eyre Hall Block A Richard Newitt | |
73B | Glen Eyre Hall Block B Richard Newitt | |
73B1 | Glen Eyre Hall Bungalow 1 | |
73B2 | Glen Eyre Hall Bungalow 2 | |
73B3 | Glen Eyre Hall Bungalow 3 | |
73B4 | Glen Eyre Hall Bungalow 4 | |
73C | Glen Eyre Hall Block C Richard Newitt | |
73D | Glen Eyre Hall Block D Richard Newitt | |
73E | Glen Eyre Hall Block E Richard Newitt | |
73F | Glen Eyre Hall Block F Richard Newitt | |
73G | Glen Eyre Hall Block G Richard Newitt | |
73H | Glen Eyre Hall Block H Richard Newitt | |
73J | Glen Eyre Hall Block J | |
73K | Glen Eyre Hall, Chancellor's Court, Selbourne | |
73L | Glen Eyre Hall, Chancellor's Court, Jellicoe | |
73M | Glen Eyre Hall, Chancellor's Court, Roll | |
73N-A | Block A Glen Eyre Hall Old Terrace | |
73N-B | Block B Glen Eyre Hall Old Terrace | |
73N-C | Block C Glen Eyre Hall Old Terrace | |
73N-D | Block D Glen Eyre Hall Old Terrace | |
73N-E | Block E Glen Eyre Hall Old Terrace | |
73N-F | Block F Glen Eyre Hall Old Terrace | |
73N-G | Block G Glen Eyre Hall Old Terrace | |
73N-H | Block H Glen Eyre Hall Old Terrace | |
73N-J | Block J Glen Eyre Hall Old Terrace | |
73N-K | Block K Glen Eyre Hall Old Terrace | |
73N-Z | Glen Eyre Old Terrace cycle store | |
73Q1 | Glen Eyre Hall Main Building | |
73Q2 | Glen Eyre Hall Dining Hall | |
73R | Beechmount House | |
73S | Glen Eyre Hall Squash Court | |
73T | Glen Eyre Hall Brunei House | |
73W | Glen Eyre Hall Block W Richard Newitt | |
73X-Q | Block Q Glen Eyre Hall New Terrace | |
73X-R | Block R Glen Eyre Hall New Terrace | |
73X-S | Block S Glen Eyre Hall New Terrace | |
73X-T | Block T Glen Eyre Hall New Terrace | |
73Y | Glen Eyre Fitness suite Cycle store | |
73Z | Glen Eyre Laundry | |
75A | Highfield Hall, Aubrey House | |
75B | Highfield Hall, Laundry | |
75C | Highfield Hall, Wolfe House | |
76A | Montefiore Hall Block A | |
76B | Montefiore Hall Block B | |
76C | Montefiore Hall Block C | |
76D | Montefiore Hall Block D | |
76E | Montefiore Hall Block E | |
76F | Montefiore Hall Block F | |
76G | Montefiore Hall Block G | |
76H | Montefiore Hall Block H | |
76J | Montefiore Hall Block J | |
76K | Montefiore Hall Block K | |
76L | Montefiore Hall Block L | |
76M | Montefiore Hall Block M | |
76N | Montefiore Hall Block N | |
76P | Montefiore Hall Block P | |
76Q | Montefiore Hall Block Q | |
76R | Montefiore Hall Block R | |
76S | Montefiore Hall Block S | |
76SC | Montefiore Hall Social Centre | |
76T | Montefiore Hall Block T | |
76U | Montefiore Hall Laundry | |
76V | Montefiore Hall Block V | |
76W | Montefiore Hall Block W | |
76X | Montefiore Hall Block X | |
76Y | Montefiore Cycle Store | |
76Z | Montefiore Hall - Reception | |
78E | South Stoneham Warden's Lodge | |
79A | Hartley Grove A | |
79B | Hartley Grove B | |
79C | Hartley Grove C | |
82A | Gateley Hall | |
82B | Romero Hall | |
85 | Life Sciences | |
89 | Chilworth Laboratories | |
92 | Alpha House | |
93 | New Sports Pavilion Wide Lane | |
94A | Boat House 1 | |
94B | Boat House 2 | |
94C | Westsuit Drying/Store | |
94D | Store 1 | |
94E | Petrol Store | |
94F | Boat House Changing Rooms | |
94G | Workshop | |
94H | Classroom | |
94J | Store 2 | |
94K | Container 1 | |
94L | Container 2 | |
94M | Container 3 | |
94N | Container 4 | |
94O | Container 5 | |
95 | Old Sports Pavilion Wide Lane | |
100 | Centenary Building | |
115 | Interchange Kiosk | |
123 | College Keep | |
125 | Gamma House | |
128 | Beta House | |
146 | Mayflower A | |
147 | Mayflower B | |
148 | Mayflower C | |
161 | Studio 144 | |
162 | 1 Guildhall Square | |
165 | 18-20 Shaftesbury Avenue | |
168 | City Gateway A | |
169 | City Gateway B | |
170 | City Gateway C | |
171 | City Gateway D | |
175 | Lloyds Register | |
176 | Building 176 | |
176L | Building 176 Link | |
177 | Building 177 | |
178 | Building 178 | |
185 | Building 185 | |
186 | Car Park 21 (Boldrewood) - Multistory | |
190 | Boldrewood Cycle Store | |
193 | USMC Building 1 | |
200 | Chamberlain Hall Block A | |
201 | Chamberlain Hall Block B | |
202 | Chamberlain Hall Block C | |
203 | Chamberlain Hall Block D | |
204 | Chamberlain Hall Block E | |
1048 | El Sub Sta adj to B54 | |
1049 | El Sub Sta adj to B31 | |
1050 | 26 University Road | |
1051 | 28 University Road | |
1101 | 31 University Road | |
1102 | 39 University Road | |
1104 | 41 University Road | |
1105 | 43 University Road | |
1106 | 45 University Road | |
1107 | 47 University Road | |
1220 | 130 Burgess Road | |
1221 | 134 Burgess Road | |
1222 | 136 Burgess Road | |
1310 | 16 Highfield Road (HUMANITIES RESEARCH STUS) | |
1390 | 1A Oakhurst Road | |
1391 | 1B Oakhurst Road | |
1395 | 17 Oaklands Way | |
1401 | 8 Chamberlain Road | |
1402 | 10 Chamberlain Road | |
1403 | 12 Chamberlain Road | |
1404 | 14 Chamberlain Road | |
1405 | 16 Chamberlain Road | |
1406 | 18 Chamberlain Road | |
1407 | 20 Chamberlain Road | |
1408 | 22 Chamberlain Road | |
1409 | 24 Chamberlain Road | |
1410 | 26 Chamberlain Road | |
1411 | 28 Chamberlain Road | |
1412 | 30 Chamberlain Road | |
1413 | 32 Chamberlain Road | |
1414 | 34 Chamberlain Road | |
1415 | 36 Chamberlain Road | |
1416 | 38 Chamberlain Road | |
1417 | 40 Chamberlain Road | |
1418 | 42 Chamberlain Road | |
1419 | 44 Chamberlain Road (PSYCHOLOGY) | |
1420 | 46 Chamberlain Road S/UNION | |
1421 | 48 Chamberlain Road | |
1422 | 50 Chamberlain Road | |
1423 | 52 Chamberlain Road | |
1424 | 54 Chamberlain Road | |
1425 | 56 Chamberlain Road | |
1426 | 58 Chamberlain Road | |
1501 | 17 Hartley Avenue | |
1502 | 19 Hartley Avenue | |
1503 | 21 Hartley Avenue | |
1504 | 23 Hartley Avenue | |
1505 | 25 Hartley Avenue | |
1506 | 27 Hartley Avenue | |
1507 | 29 Hartley Avenue | |
1508 | 31 Hartley Avenue | |
1580 | 65 Heatherdeane Road | |
1601 | 62 Granby Grove | |
1602 | 64 Granby Grove | |
1603 | 34 Bassett Crescent East | |
1604 | Bassett House | |
1610 | 24 Mead Crescent | |
1612 | 72 Mead Crescent | |
1622 | 158 Mayfield Road | |
1630 | 185 Broadlands Road | |
1730 | Erasmus Park | |
1730-01 | Erasmus - House 01 | |
1730-02 | Erasmus - House 02 | |
1730-03 | Erasmus - House 03 | |
1730-04 | Erasmus - House 04 | |
1730-05 | Erasmus - House 05 | |
1730-06 | Erasmus - House 06 | |
1730-07 | Erasmus - House 07 | |
1730-08 | Erasmus - House 08 | |
1730-09 | Erasmus - House 09 | |
1730-10 | Erasmus - House 10 | |
1730-11 | Erasmus - House 11 | |
1730-12 | Erasmus - House 12 | |
1730-13 | Erasmus - House 13 | |
1730-14 | Erasmus - House 14 | |
1730-15 | Erasmus - House 15 | |
1730-16 | Erasmus - House 16 | |
1730-17 | Erasmus - House 17 | |
1730-18 | Erasmus - House 18 | |
1730-19 | Erasmus - Flat 19 | |
1730-20 | Erasmus - Flat 20 | |
1730-21 | Erasmus - Flat 21 | |
1730-22 | Erasmus - Flat 22 | |
1730-23 | Erasmus - Flat 23 | |
1730-24 | Erasmus - Flat 24 | |
1730-25 | Erasmus - Flat 25 | |
1730-26 | Erasmus - Flat 26 | |
1730-27 | Erasmus - Flat 27 | |
1730-28 | Erasmus - Flat 28 | |
1730-29 | Erasmus - Flat 29 | |
1730-30 | Erasmus - Flat 30 | |
1730-31 | Erasmus - Flat 31 | |
1730-32 | Erasmus - Flat 32 | |
1730-33 | Erasmus - Flat 33 | |
1730-34 | Erasmus - Flat 34 | |
1730-35 | Erasmus - Flat 35 | |
1730-36 | Erasmus - Flat 36 | |
1730-37 | Erasmus - Flat 37 | |
1730-38 | Erasmus - Flat 38 | |
1730-39 | Erasmus - Flat 39 | |
1730-40 | Erasmus - Flat 40 | |
1730-41 | Erasmus - Flat 41 | |
1730-42 | Erasmus - Flat 42 | |
9001 | Staff P/kabin 1 Wide Lane | |
9003 | Boiler House, Wide Lane | |
9004 | Gardening Shed Wide Lane | |
9005 | Eng Store - rear of B1602 | |
9006 | Eng Garage - rear of B1602 | |
9007 | Eng Container 1 - rear of B1602 | |
9008 | Eng Container 2 - rear of B1602 | |
9011 | Changing Room 1 Wide Lane | |
9012 | Changing Room 2 Wide Lane | |
9015 | P/kabin 1 ORC behind B46 | |
9016 | P/kabin 2 ORC behind B46 | |
9020 | Container 1 - B21 | |
9021 | Container 2 - B21 | |
9022 | Container 3 - B21 | |
9500 | South Academic Block | |
9510 | Lab & Path Block | |
9520 | West Wing | |
9530 | Centre Block | |
9550 | P/Anne Maternity Unit | |
9555 | IDS | |
9560 | Duthie | |
9561 | Duthie/Tenovus Link | |
9570 | Tenovus | |
9575 | Southampton Centre for Cancer Immunology | |
9580 | Somers Cancer Research | |
9581 | MRC Building | |
9590 | Aldermoor Health Centre | |
9591 | North Hampshire Hospital, Basingstoke | |
9592 | Royal Hampshire County Hospital, Winchester | |
9594 | St Mary's Hospital IOW, Recption & Education Block | |
9595 | Nurses' accommodation, Portsmouth | |
USMC1 | Malaysia Campus First Building |
Ref | ||
---|---|---|
Name | ||
Chevron | ||
1 | Highfield Campus | |
2 | Boldrewood Campus | |
3 | Avenue Campus | |
4 | Winchester School of Art | |
5 | The University of Southampton Science Park | |
6 | National Oceanography Centre Campus | |
18 | Southampton General Hospital | |
20 | Royal South Hants Hospital | |
21 | North Hampshire Hospital, Basingstoke | |
22 | Royal Hampshire County Hospital, Winchester | |
24 | St. Mary's Hospital, Isle of Wight | |
26 | Queen Alexandra Hospital, Portsmouth | |
34 | Open Data Institute | |
56 | Highfield Hall | |
57 | Glen Eyre Hall | |
58 | South Hill Hall | |
59 | Chamberlain Hall | |
60 | Hartley Grove | |
63 | Connaught Hall | |
64 | Montefiore Hall | |
65 | Stoneham Hall | |
70 | Erasmus Park | |
80 | City Gateway | |
81 | Mayflower Halls |
Icon | Label |
---|---|
Cinema | |
NO LABEL | |
Art | |
Art | |
Music | |
Theatre | |
Computing workstations | |
Daycare | |
Library | |
Children's play area | |
University | |
Barber | |
Chemists | |
Healthcare | |
NO LABEL | |
NO LABEL | |
NO LABEL | |
Cashpoint | |
Bank | |
NO LABEL | |
Information | |
NO LABEL | |
Police | |
Postal Service | |
Recycling | |
Telephone | |
Office | |
Bar | |
Cafe | |
Hotel | |
A University branded coffee shop | |
Restaurant | |
Badminton | |
Baseball | |
Basketball | |
Climbing | |
Cricket | |
Cycling | |
NO LABEL | |
Icehockey | |
Karate | |
Kayaking | |
Rowing | |
Rugby | |
Sailing | |
Skiing | |
Soccer | |
Squash | |
Swimming | |
Tennis | |
US Football | |
Weights | |
NO LABEL | |
Shop | |
Library | |
NO LABEL | |
Church | |
City walls | |
Mosque | |
Faith-based prayer / Meditation | |
Sikh place of worship | |
Synagogue | |
Hindu | |
Airport | |
Bus | |
Ferry | |
Petrol Station | |
Parking | |
Bicycle Parking | |
Baby changing facilities | |
Drinking Fountain | |
Location for quiet breastfeeding | |
Microwave | |
Toilet (unisex) | |
Shower |
maps.soton is brought to you by the University of Southampton's Web and Data Innovation Team, part of iSolutions.
The data used to create the map comes from
Those who have contributed to this application, or leaflet-soton.
We have official printed maps available from our central website.
You can link directly to this map, including the position and layer options. Use the following URL:
Alternatively, if you want to embed this map into your own web page, use the following HTML markup:
You can find maps of specific things on the University's Open Data site. Usually you can simply add the prefix '.map', rather than '.html' at the end of a URL to get a physical map of the subject of the page.
Give it a try! The worst that can happen is a 404 error. And if you are part of a web team, please feel free to use these maps on any University-branded sites or pages, and let us know if you have any comments or suggestions. We can be contacted at opendata@southampton.ac.uk.
You searched for .